2021 ARCHIVES | Poster Presentation Abstracts
Poster abstracts are available below to review.
An Overview of New Jersey’s Hunting & Trapping Explorer Application | |
Authors: | Brian Henderson, Office of Fish and Wildlife Information Systems, NJ Division of Fish and Wildlife; Patrick Woerner, Office of Fish and Wildlife Information Systems; Nick Myers, Office of Fish and Wildlife Information Systems, NJ Division of Fish and Wildlife |
Student or Professional: | Professional |
Abstract: | The NJ Hunting & Trapping Explorer is an application designed to provide a hunter with the information they need to hunt or trap New Jersey’s game species. It includes information on season dates, hunting regulations, harvest statistics as well as an interactive map for each of NJ’s game species: deer, bear, squirrel and small game, turkey, waterfowl, woodcock, winter Canada goose, beaver and otter, sea duck and mink, muskrat and nutria. Previously hunters had to go to multiple websites to find this information, and by consolidating the information in a central location we hope to reduce frustration.<br> The poster provides an overview of the information and features the application provides. The application depicts the zones/areas/units where hunting/trapping is allowed for each of the state’s game species. Additional features were added to make planning a hunt simpler, such as: search for a state Wildlife Management Area or State Park from a drop down menu, zoom to current location, ability to add data from a GPS unit or ArcGIS Online, measure distance and area, bookmark a location, print a PDF and share a view via a link or e-mail. It also allows users to identify hunting and trapping zones for licensing, permitting and harvest reporting purposes. |
Tags: | Game Species, Hunting, R3 |
Canine Detection of Chronic Wasting Disease: A Proof of Concept Study | |
Authors: | Sarah A. Kane, University of Pennsylvania Veterinary School Working Dog Dog Center; Amritha Mallikarjun University of Pennsylvania Veterinary School Working Dog Dog Center; Michelle Gibison University of Pennsylvania Veterinary School New Bolton Center; Dr. Tracy Nichols US Department of Agriculture, Dr. Lisa Murphy University of Pennsylvania Veterinary School New Bolton Center; Dr. Cynthia M. Otto University of Pennsylvania Veterinary School Working Dog Dog Center |
Student or Professional: | Professional |
Abstract: | Chronic Wasting Disease, or CWD, is a transmissible spongiform encephalopathy, which affects several members of the Cervid family, including Mule deer (Odocoileus hemionus). Elk (Cervus canadensis), and White-Tailed Deer (Odocoileus virginianus) (Williams et al. 2002). These populations are both environmentally (Weller and Alverson, 1997) and economically (Foley, et al. 2016) important. While the exact transmission and incubation mechanisms of this disease are still unknown, it is understood that the misfolded prion proteins caused by the disease ultimately cause brain cell death (Williams et al. 2002, USDA APHIS, 2015). It is difficult to detect outbreaks for CWD in both farm and wild Cervid populations as infected and contagious animals are often asymptomatic until the end stages of the disease (Williams, 2005). A limitation with current management techniques in wild populations is the difficulty of surveillance (Williams et al. 2002). One potential solution would be to train and deploy detection canines to locate pockets of the disease via olfaction. Canines have been trained to detect diseases in wild populations of animals before (Alasaad, et al. 2012). In this proof of concept study, three (3) canines were trained to detect the scent associated with the presence of CWD prion proteins in the feces of While-Tailed deer. Our current data demonstrates that dogs are able to distinguish between feces from deer affected both in the late and early stages of the disease from healthy control deer. |
Tags: | Diseases/Parasites, Game Species, Mammal, Management |
Development of Maryland Online Coldwater Resources Mapping Tool | |
Authors: | Michael Kashiwagi, Maryland Department of Natural Resources; Adam Eshleman, Maryland Department of Natural Resources |
Student or Professional: | Professional |
Abstract: | Watersheds that support coldwater aquatic communities represent some of the most threatened ecosystems in the mid-Atlantic region. A key focus of resource agencies is identifying these stream systems and providing them the highest level of protection. The implementation of a more efficient and refined environmental review process was the impetus behind the design and development of the Maryland Coldwater Resources Mapping Tool. The Maryland Department of Natural Resources Freshwater Fisheries Program worked to compile and map all available coldwater taxa records and stream temperature data in an online GIS application. This information is projected at both the HUC12 watershed and sample point scale. Having all relevant data layers centralized in one mapping function allows for the thorough review of proposed development projects that may have thermal impacts. The Maryland Coldwater Resources Mapping Tool is currently being used by state and federal agencies, local governments, and NGOs to screen environmental review plans, target areas for additional protection/conservation, and identify locations for restoration activities. |
Tags: | Freshwater Fish, River/Stream, Technology/Geographic Information Systems |
Early Bird Gets the Worms: Prevalence and Intensity of Syngamus trachea in European Starling (Sturnus vulgaris) at Four Airports in NJ and NY | |
Authors: | Zhuoxue Chen, Department of Ecology and Evolution, Rutgers University-New Brunswick; Suzanne C. Sukhdeo, Department of Ecology, Evolution, and Natural Resources, Rutgers University-New Brunswick |
Student or Professional: | Student-Graduate |
Abstract: | This study measured the prevalence and intensity of the nematode parasite, Syngamus trachea (Gapeworm) in Sturnus vulgaris (European Starlings) in New Jersey. Starlings were collected as part of the normal bird depredation to prevent bird/aircraft collisions by US Fish & Wildlife and Port Authority at 4 airports (Newark Liberty International Airport (EWR), Teterboro Airport (TEB), John F. Kennedy International Airport (JFK) and LaGuardia Airport (LGA)) in 2018 and 2019. A total of 370 and 403 Starlings were collected in 2018 and 2019 respectively, but monthly sample sizes among the 4 airports varied considerably. The starlings collected were all first-year fledglings with mean weight across all 4 airports 65.01±0.43 g in 2018 and 65.94±0.40 g in 2019 respectively. Prevalence in 2018 varied from 0.25 to 0.48 with the highest at TEB. Prevalence in 2019 varied from 0.52 to 0.67 with the highest at LGA. Mean intensity in 2018 varied between 1.36 ± 0.10 to 2.19 ± 0.37, lowest at EWR and highest at JFK. In 2019, both prevalence and intensity were higher at all 4 airports when compare to 2018. Between May-Sept. in both years, prevalence and mean intensity generally trended downwards at the end of the summer. These high prevalence and intensities of S. trachea in Starlings at urban settings in northeast Unites States have not been previously documented, and this pathogen can present an epizootic problem for small open backyard poultry producers. |
Tags: | Diseases/Parasites, Ecology, Urban Wildlife |
Evaluating the Thermal Impact of Small Ponds in Maryland Trout Watersheds | |
Authors: | Adam Eshleman, Maryland Department of Natural Resources Freshwater Fisheries Program; Mark Staley, Maryland Department of Natural Resources Freshwater Fisheries Program; Michael Kashiwagi, Maryland Department of Natural Resources Freshwater Fisheries Program |
Student or Professional: | Professional |
Abstract: | Surface water discharges from small farm ponds and impoundments can have adverse thermal impacts on downstream coldwater aquatic communities. These impacts can be acutely exacerbated during hot summer months when runoff events compound surface water releases with already thermally stressed conditions. The Maryland Department of Natural Resources Freshwater Fisheries Program has launched a project to locate small ponds in sensitive watersheds and attempt to quantify the impact they have on downstream water temperatures and trout resources. Over 4000 small ponds were identified in coldwater watersheds across Maryland. On average, HUC12 watersheds in the Piedmont had twice as many small ponds as HUC12 watersheds on the Appalachian Plateau. The thermal regimes of many Piedmont trout streams are already approaching the upper critical limit for trout survival. Regression analysis indicated a positive relationship with the number of ponds per HUC12 watershed and increased stream temperature regime The direct and cumulative thermal effects of small ponds have caused observed decreases in trout densities and inhibited the movement of trout. Extirpation of trout from coldwater watersheds may likely be due to the direct and cumulative thermal effects of small ponds in these small thermally sensitive watersheds. Identifying small ponds has allowed Maryland DNR to start prioritizing their removal to help mitigate the thermal impacts to existing coldwater resources. |
Tags: | Restoration/Enhancement, Technology/Geographic Information Systems, Threatened and Endangered Species |
Flipping the Flow Regime: Examining How Winter Lake Drawdowns Impact Downstream Flows and Temperature | |
Authors: | Alec M. Baker, Massachusetts Cooperative Fish and Wildlife Research Unit, University of Massachusetts-Amherst; Allison H. Roy, U.S. Geological Survey, Massachusetts Cooperative Fish and Wildlife Research Unit, University of Massachusetts-Amherst |
Student or Professional: | Student-Graduate |
Abstract: | Winter lake drawdowns are a common management tool for recreational lakes in the northeastern USA. Lake surface levels are lowered during the winter to expose shoreline and destroy nuisance aquatic vegetation and protect in-lake structures from ice damage, which flips the natural hydrologic cycle during this period. Effects of flow alterations on downstream hydrology, temperature, and stream ecology have been widely documented; however, downstream responses to drawdowns are limited. This study aims to quantify downstream changes in hydrology and temperature in response to altered flows created by lake drawdowns in Massachusetts. We placed non-vented pressure transducers in lakes, streams, and on land at 9 drawdown and 3 non-drawdown control sites to measure continuous (15 min) water depth and temperature and developed rating curves to calculate discharge. Preliminary results show dam releases during the fall lake drawdown period will lead to an increase in flow magnitude and a decrease in flow variation, as well as increased temperatures compared to non-drawdown systems. Conversely, we predict decreased releases during the spring lake refill period will lead to a decrease in flow magnitudes and flow variation as well as an increase in temperature compared to non-drawdown systems. This study will advance understanding of impacts of drawdown on downstream hydrology and temperature and inform guideline revisions toward minimizing impacts to stream ecosystems. |
Tags: | River/Stream |
Investigating Camera Trap Analysis Methods to Assess Ecological Influence on Species Activity at an Active Beaver Lodge in the Great Lakes Region | |
Authors: | Camryn Arnstein (NOAA Hollings Scholar, University of South Carolina); Emily Kuzmick (Coastal Training Program Coordinator, Old Woman Creek National Estuarine Research Reserve (OWC NERR)); Peter Wiley (Economist, NOAA Office for Coastal Management) |
Student or Professional: | Student-Undergraduate |
Abstract: | As climate events and patterns change in frequency and intensity, it is necessary to understand how these changes will impact the natural environment. The Phenological Species Monitoring Program at Old Woman Creek National Estuarine Research Reserve (OWC NERR) aims to track these ecological changes in the Great Lakes region by comparing the presence and activity of keystone and indicator wildlife species recorded at OWC NERR to local and regional climate data. The North American beaver (Castor canadensis) is one of the keystone species monitored as a part of this program. Beavers play a critical role in modifying the surrounding environment by building lodges, damming tributaries, and felling trees, thereby altering water dynamics and vegetation composition. North American beavers have had a sporadic presence at OWC NERR in the past, with their return in 2015 sparking interesting questions regarding habitat shifts, food web dynamics, and hydrology. Motion-sensor camera traps (i.e. trail cameras) record activity at the active beaver lodge at OWC NERR to capture beaver and secondary species presence and activity over time, throughout seasonal changes. Manually sorting and analyzing trail camera footage is time-consuming and labor-intensive, highlighting the need to implement specific software to increase the efficiency and effectiveness of data management. This project focused on selecting a trail camera software suitable for analyzing the extensive trail camera data and refining existing data analysis and communication techniques. DeerLab Trail Camera Photo Management Software© has proven to effectively organize trail camera data and assist in assessing overall activity at the lodge quickly and accurately. This software will be integrated into the long-term monitoring program’s existing protocol to facilitate understanding seasonal patterns in beaver lodge activity, communicating findings to a variety of audiences, and ultimately how climate change impacts ecological functioning at OWC NERR over time. |
Tags: | Climate, Great Lakes, Survey Methods |
Landscape Characteristics Influencing Adult Snapping Turtle (Chelydra serpentina) Movement in a Mixed-use Watershed | |
Authors: | Darien N. Lozon, West Virginia University; Donald J. Brown, West Virginia University and U.S. Forest Service; James T. Anderson, West Virginia University |
Student or Professional: | Student-Graduate |
Abstract: | Semi-aquatic turtles require suitable aquatic and terrestrial environments to support life history requirements. Anthropogenic land use changes (e.g. agriculture, development) may reduce upland habitat quality, which can lead to isolation and extirpation of populations. Adult snapping turtles (Chelydra serpentina) undertake regular and sometimes distant (> 1 km) overland movements between wetlands for foraging and breeding, and females can travel long distances from wetlands for nesting. The purpose of our study was to determine if wetland and surrounding landscape characteristics were associated with adult snapping turtle movement among wetlands. Between April 2019 and October 2020, we applied very-high frequency radio transmitters to 41 adult snapping turtles (20 females and 21 males) across 21 wetlands (0.04–7.45 ha) in a mixed-use watershed in West Virginia (Upper Deckers Creek, Preston County), where hardwood forests have been heavily fragmented for agriculture (1822 ha, 23%) and roads (247 ha, 3%). To identify influential landscape predictors of snapping turtle movement from their wetland of initial capture, we used logistic regression models and a model selection approach (Akaike’s Information Criterion). Candidate predictors included wetland distance to the nearest road and the nearest wetland, surrounding land use types, soil composition, and wetland size and perimeter length. Turtles were tracked for 269.04 ± 26.25 days (mean ± SE). We documented movement for 27 turtles (66%), including 12 females and 15 males. Resident wetland perimeter and distance to the nearest wetland had the strongest explanatory power for turtle movements (AICwt = 0.72), where the likelihood of snapping turtles leaving their resident wetland decreased by 0.17% and 1.22% with each 1 m increase in wetland perimeter and distance from nearest wetland, respectively. Land use within 1 km of wetlands was not a strong predictor of movement, so wetland area management should be prioritized over upland habitat to sustain snapping turtle metapopulations. |
Tags: | Amphibian/Reptile, Landscape Ecology, Wetland |
New Jersey Offshore Wind Energy Planning | |
Authors: | Michael Davenport, NJ Division of Fish and Wildlife |
Student or Professional: | Professional |
Abstract: | Large-scale offshore wind projects are coming to the waters off of New Jersey, and the NJ Department of Environmental Protection is actively engaged in supporting ecologically-responsible development. These wind farms could potentially cover thousands of square miles of our outer continental shelf. Though a number of studies exist to help predict and mitigate impacts, effects are highly-site specific. The rapid pace of offshore wind energy development has meant that we had to quickly understand what marine resources were most likely to be affected, and how they are distributed relative to potential development areas. For the Marine Fisheries Administration (MFA) to effectively inform state and federal decision-making, we had to first understand the marine resources in wind energy areas, specifically how the waters are currently being used by marine fauna, recreational and commercial fisheries, and state and federal survey vessels. Offshore Wind has also necessitated extensive collaboration between experts in various fields, both within the MFA and between other DEP programs, so we also needed to communicate our findings quickly and effectively to other programs. This map, and several others like it, were created to help us better understand the existing marine resources, predict potential environmental effects and impacts, and facilitate communication between team members. Data sources that best represented the marine resources most likely to be affected by offshore wind were identified and used to compare the distribution of those resources with proposed offshore wind construction. This map allows viewers to quickly compare marine resource data with proposed development to determine where use conflicts may occur and facilitates communication of potential issues. |
Tags: | Marine Fish, Technology/Geographic Information Systems, Threatened and Endangered Species |
Passive Trapping Design for Resident Canada Geese During the Post-molting Timeframe | |
Authors: | Scott E. Clemons, US Department of Agriculture; Ken Eggleston, US Department of Agriculture |
Student or Professional: | Professional |
Abstract: | Annually, Canada geese (Branta canadensis) molt flight feathers and become flightless from approximately mid-June until mid-July in New York. U.S. Department of Agriculture-Wildlife Services (USDA WS) personnel cooperate with landowners to conduct removals during that time to manage the resident goose population throughout the state. These efforts align with state management goals to decrease the resident population, mitigate threats to aviation safety, and improve public health issues. Data from point count surveys show average numbers of resident geese increase substantially at properties during the post-molting timeframe when compared to the molting timeframe. One property surveyed within three miles of an airfield, showed a 743% increase in average numbers counted when comparing post-molting geese (n=59) to molting geese (n=7). To alleviate increased goose presence near airports, USDA WS’ goal was to design a passive trap that effectively captures post-molted geese. This trap is desired because other capture techniques are limited in their application. Once designed and constructed, USDA WS conducted a seven-day field trial during July 2019. The trap was monitored by two trail cameras using “video” mode to document how geese reacted to the presence of the trap, funnel use, and behavior upon capture. Video analysis indicated that goslings accessed the trap within 24 hours, while adults were more cautious, taking a minimum of two days after initial setup. USDA WS implemented the trap at three locations for a period of 33 days between July 8, 2019 and August 21, 2019, and at one location for a period of 28 days between July 15, 2020 and August 21, 2020. During those timeframes 44 and 25 geese were captured, respectively. Although this design proved to be moderately successful during the two previous years, USDA WS’ goal for 2021 is to improve and test new trap designs to maximize trap efficacy. |
Tags: | Avian, Wildlife Techniques |
Quantifying the Impacts of Invasive Species on Imperiled U.S. Taxa | |
Authors: | Emily Ritter, Millersville University of Pennsylvania; Lauren Bleyer, Millersville University of Pennsylvania; Dr. Aaron Haines, Millersville University of Pennsylvania; Delaney Costante, William and Mary College; Gokul Achayaraj, William and Mary College; Lauren French, William and Mary College; Laura Lielbriedis, William and Mary College; Dr. Matthias Leu, William and Mary College |
Student or Professional: | Student-Undergraduate |
Abstract: | The detrimental effects of invasive species is one of the leading threats causing native species to require federal protection under the Endangered Species Act (ESA) in the United States (US). The goal of this project is to identify the top invasive species that threaten animal species protected under the ESA, how invasive species negatively impact protected animals, how these impacts vary by animal taxa and where are these invasive species coming from globally. To date, we reviewed federal register listing documents for all endangered and threatened animal species from 1975 through 2020. We identified all ESA listed animal species impacted by invasive species, and the taxa of these invasive species. We also summarized how specific invasive species taxa negatively impact protected animal species through various interaction types (e.g., competition, predation, herbivory, disease, parasitism, adverse habitat modification etc.). We are currently outlining the results of our analysis in manuscript form and plan to share our results with the National Invasive Species Council. |
Tags: | Conservation Biology, Exotic/Invasive Species, Policy/Law |
Remote-Camera Traps and Undergraduate Research: Bringing Real-world Experience to Education | |
Authors: | Justin A. Compton, Springfield College |
Student or Professional: | Professional |
Abstract: | Real-world undergraduate research experience can encourage the scientific process, increase student motivation, engagement, and help instill a sense of scientific discovery within students. This research framework emphasizes a dynamic set of ideas and provides a general framework that can be used both as a benchmark and a guide. Here we explore how to combine research opportunities for students with limited resources while fulfilling several dimensions of this real-world undergraduate research framework. Remote camera-traps are commonly used in wildlife research to estimate a broad range of indices such as abundance and diversity. In addition, remote camera-traps provide a non-time intensive method for robust data collection, which can be a critical variable for students and faculty alike at predominately undergraduate teaching institutions. The undergraduate students that participated in this research actively sought out research opportunities outside of the standard classroom environment. The undergraduate research students were first educated on the common use and applications of remote-cameras in ecological studies and given a series of background literature to read before engaging in the research. Students used remote-cameras to address questions of animal diversity, behavior, and habitat use. Students were then instructed in using R and photo identification software as they developed hypotheses to test. The utilization of remote-camera traps in undergraduate research experiences allowed us to bridge the gap between application and theory. The undergraduate research experience guides students through, data collection, data analysis, interpretation, and synthesis. Students gain computational and science writing skills while linking theory and application. Data formatting and processing, statistical analysis in R and multiple writing activities culminate in a final research paper. Students will present their research findings at a college wide research symposium. |
Tags: | Other |
Seasonal Movement Patterns and the Importance of Thermal Refugia for Muskellunge (Esox masquinongy) in the Non-Tidal Potomac River, Maryland | |
Authors: | Josh Henesy, Daniel Goetz, John Mullican - Maryland Department of Natural Resources Freshwater Fisheries Program |
Student or Professional: | Professional |
Abstract: | The non-tidal Potomac River is Maryland’s most popular freshwater fishery, largely due to the multiple angling opportunities and the accessibility provided by the C&O Canal. A recent increase in popularity has prompted further investigation into Maryland’s only Muskellunge fishery. Radio-telemetry was used to investigate seasonal movement and habitat use by Muskellunge in Potomac River, Maryland, USA from 2017-2020. Movement is greatest during spring and fish are rather sedentary during summer, fall, and winter. Habitats are selected based on discharge and temperature or season. Potomac River mainstem temperatures often exceed levels considered stressful to Muskellunge during summer. During thermally stressful periods, Muskellunge seeks thermal refugia and movements cease. When weekly average temperatures reached 24.5°C, > 53% of the Muskellunge occupied thermal refugia; at temperatures 28.9°C, 100% of tagged Muskellunge were in refuge sites. Occupancy of multiple Muskellunge in thermal refugia during summer has implications for angling vulnerability and fishing mortality, which could limit the quality of the sport fishery. |
Tags: | Behavior, Freshwater Fish, Habitat |
Techniques to Collect Genetic Material from Allegheny Woodrats (Neotoma magister) | |
Authors: | Grace E. Lewis, Jessica S. Aragon, Arielle A. Dancheko, Jacob M. Owings, Grace Sangmeister - Juniata College |
Student or Professional: | Student-Undergraduate |
Abstract: | Several factors have led to the decline of the Allegheny woodrat (N.magister) including fragmentation of habitat, loss of genetic diversity and mortality resulting from raccoon roundworm. Researchers from Juniata College have been studying woodrat populations in Huntingdon County since 2016. The initial studies looked at occupancy of habitat patches and movement of woodrats between patches. This study focused on identifying non-invasive techniques to extract DNA from woodrats. Genetic monitoring is important to understand the genetic diversity of the population, as well as to be able to evaluate reintroduction efforts. The first technique that we tested involved collecting hair samples by using masking tape fastened to the inside of Tomahawk traps. The traps were wired open to prevent woodrats from being caught. Half the traps were set under cover, and the other half were set up in the open. The second technique was to extract DNA from fecal pellets collected from woodrat latrines. We found no statistical significance between woodrat visitations in the covered traps and traps set in the open. We were able to extract more viable DNA from fecal samples rather than from the hair collected in the traps. However, fecal samples collected at latrines may not be representative of the larger population, since latrines can be buried deep below rocks, making them hard to find. We recommend a variation of the hair snare technique, using an adhesive material that can extract more hair from woodrats visiting the traps. |
Tags: | Genetics-Wildlife, Landscape Ecology, Wildlife Techniques |
The Effect of a Reservoir on Water Snake Genetic Diversity | |
Authors: | Alexa Michaels, Janecka Genomics Laboratory, Department of Biological Sciences, Duquesne University; Mary Janecka, Department of Biology, University of Pittsburgh; Charles Criscione, Department of Biology, Texas A&M University |
Student or Professional: | Student-Undergraduate |
Abstract: | Reservoirs are man made structures that vastly alter the natural environment, which can affect local species, such as water snakes. The O.H. Ivie Reservoir (OHIR), completed in 1989 at the confluence of the Concho and Colorado rivers in Central Texas, prompted the USFWS to list the Concho water snake (Nerodia harteri paucimaculata) as Threatened in 1986, due to predicted reduction in core habitat. In 2011, surveys by the USFWS suggested that Concho water snake populations were stable and thus the species was delisted. However, population structure and genetic variation was not factored into this decision. In a previous study (2012), only two cytochrome b (MT-CYB) haplotypes (NpA and NpB) where observed in the Concho water snake. We sought to better understand impacts of the reservoir by examining if the extant populations retained mtDNA variation. Snakes surveys were conducted from 2013-2015 at 19 sites along the Colorado and Concho rivers; no snakes were detected in the Concho. We sequenced MT-CYB in 61 snakes to determine the frequency of the previously documented haplotypes. We found both were still present, however, NpB was more common than NpA in contrast to the original study. Our results showed a significant shift in haplotype frequency (frequency = 0.77, n=61, p<0.001). This dramatic shift since 2012 is likely due to the small effective population size we previously estimated with microsatellites. The failure to observe snakes in the Concho river. despite 3 years of intensive surveys, suggests local extirpation in that area. The mtDNA haplotype we observed in OHIR was historically more common in the Concho river, suggesting the reservoir population was founded by snakes from the Concho and may be an important representative of remnant genetic variation from that area. Our results raise concerns about the current status and population stability of the Concho water snakes. |
Tags: | Amphibian/Reptile, Genetics-Wildlife, Inland Lake/Reservoir |
Unique Evolutionary History of the White-Bellied Tree Pangolin (Phataginus tricruspis) from Togo: Implications for Conservation and Management | |
Authors: | Melanie Quain, Duquesne University; Al Muatasim Al Zadjali, Duquesne University; Manuel Frontera, Duquesne Univeristy; Ken Kaemmerer, Pittsburgh Zoo & PPG Aquarium; Joe Gaspard, Pittsburgh Zoo & PPG Aquarium; Justin Miller, Pangolin Consortium; Jan E. Janecka, Duquesne University |
Student or Professional: | Student-Graduate |
Abstract: | Pangolins have become the most heavily trafficked species in the world and increasingly approach extirpation in many areas. Across Africa and Asia, there are 8 extant species of pangolins with 4 endemic to Africa. With a highly conserved morphology, this species recent evolutionary history has been difficult to resolve. Studies show that around 20 Mya, Asian and African pangolins diverged into 3 genera: Manis (Asian pangolins), Smutsia (large African pangolins), and Phataginus (small African pangolins). Recent phylogenetic analyses have revealed cryptic species, particularly within the white-bellied tree pangolin (Phataginus tricuspis). We sequenced the whole genome of two white-bellied tree pangolins from Togo (Western Africa) on an Illumina MiSeq at 6x coverage. Two mitogenomes and 6 nuclear gene segments were extracted for phylogenetic analyses. Mitogenome phylogenies suggest that pangolins in Togo have genetic differences from nearby populations in Ghana (west Africa) that approach that of recently diverged species, although, nuclear genes have lower levels of differentiation. Regardless of taxonomic classification, pangolins in Togo are a unique lineage which, at the very least, should be classified as a subspecies of Phataginus tricuspis. Our analyses highlights the need for special conservation status for this population of pangolins, consistent with the unique biogeography of the Dahomey Gap. Additionally, our laboratory has identified thousands of SNPs to be utilized as markers for population analyses. Consideration of the pangolin’s unique recent evolutionary history of across Africa is important for designing effective conservation and management strategies. |
Tags: | Conservation Biology, Genetics-Wildlife, Threatened and Endangered Species |
Using Camera Traps and Spatial Cature-Recapture Models to Estimate American marten Density | |
Authors: | Donovan Drummey, University of Massachusetts Amherst; Christopher Sutherland, University of St Andrews; Jillian Kilborn, New Hampshire Fish and Game Department; Alexej Sirén, University of New Hampshire |
Student or Professional: | Student-Graduate |
Abstract: | The historic range of the American marten included much of the northeastern United States, but due to extensive trapping and deforestation, populations have declined or disappeared in several states. Through a combination of natural dispersal from remnant populations and reintroduction efforts, marten have since recolonized parts of their historic range, including the state of New Hampshire. The apparent recovery in New Hampshire can be attributed, at least in part, to the closure of marten trapping and reforestation following field abandonment. Recent signs of recovery in New Hampshire and neighboring states has led to delisting, and the focus now is on population monitoring in order to effectively and sustainably manage the species. This study seeks to address this need to develop state-wide population estimates of American marten in New Hampshire, and specifically to generate information on habitat requirements and therefore how habitat influences how population density varies in space. We deployed clusters of camera traps across a large part of the NH marten range using a unique camera station design that allows for individual recognition based on their unique throat patches. The cluster design resulted in individual detections at multiple camera stations with provides information about individual movement patterns. We analyzed this spatial encounter history data using Spatial Capture-Recapture methods to estimate density and space use, and investigates how these aspects of marten spatial ecology are influenced by biotic and abiotic factors. |
Tags: | Mammal, Statistics, Survey Methods |